PRS series boilers are, blowing burner, cast iron sectioned, between the capacities 76 – 145 kW with proper burner connection, works with gas or liquid fuel in 5 different ( 5 – 9 sections) type. PRS series boilers operating pressure is 6 bar maximum, and working temperature is 90 °C maximum. In PRS series boilers,heat transfer surface areas are increased by the special wings in the burning room and chimney ways.This inceases the high heat transfer ability of cast iron boiler to the maximum level.
PRS series boilers are cast iron sectioned boilers.This brings easy assembling and easy capacity increasing by adding sections to the boiler. The transportation and set up of the boiler is easy because boiler isassembled in boiler rooms It is easily to carry or shift position without breaking walls. PRS series boilers are casted with special alloy, which is durable for heat extansions and changes, EN GJL200. They are long life boilers according to this special cast iron alloy.
With the help of vertical and three pass specially designed sections burning gases pass three times in the boiler and transmits burning energy to the water inside the sections at high level. PRS series boilers are high efficiency boilers. ( According to the fuel bottom heating value % 92 – 93 ). With this high efficiency and perfect isolation more energy is gained with less fuel. Heat loses are minimized on PRS series boilers.
By appropriate burning room, heat transfer surface, turbulator, collector and isolation high heat transfer and optimum flue gas emition results are provided. Boiler sections are delivered as assembled or not assembled according to the boiler room specifications and dimensions.In not assembled deliveries, sections and assembling aparats are delivered on a pallet, cabins,isolation and other elements are delivered in a box.

FEATURES
- Available in 5 models; 5 to 9 sections
- High efficiency 3 pass design
- High quality cast iron parts
- Casing insulation with 80 mm thick glass wool mattress
- High heat transfer capacity with flame delayer turbulators
- Spacious combustion chamber with two side opening burner door (left and right)
- High combustion performance with low exhaust emission
- Easy temperature control
- Ease to install, use and maintenance
- Optional with automatic eco control panel

Series Name | PRS-05 | PRS-06 | PRS-07 | PRS-08 | PRS-09 | ||
Number Of Sections | Pcs. | 5 | 6 | 7 | 8 | 9 | |
Heat Output | kCal / h | 65.000 | 80.000 | 95.000 | 110.000 | 125.000 | |
kW | 75,6 | 93 | 110,5 | 127,9 | 145,3 | ||
Heat İnput | kCal / h | 70.200 | 86.400 | 102.600 | 118.800 | 135.000 | |
kW | 81,6 | 100,5 | 119,3 | 138,1 | 157 | ||
Operating Temperature | °C | 90 | |||||
Range Of Temperature Control | °C | 30-90 °C | |||||
Gas Side Resistence | mbar | 1,40-1,65 | 1,57-1,82 | 1,75-2,05 | 2,00-2,30 | 2,25-2,55 | |
mmH2O | 14,28-16,82 | 16,01-18,56 | 17,84-20,90 | 20,39-23,45 | 22,94-26,00 | ||
Maximum Operating Pressure | bar | 6 | |||||
Boiler Water Content | Itr | 55 | 65 | 75 | 85 | 95 | |
m³ | 0,055 | 0,065 | 0,075 | 0,085 | 0,095 | ||
Exit Flue Connection Diameter | mm | 150 | 180 | ||||
Combustion Chamber Dimensions | Ø | mm | 336 | ||||
L | mm | 550 | 670 | 790 | 910 | 1.030 | |
Water Input - Output Connection | (") | G 2" | |||||
Gas Volume Of The Boiler | dm³ (I) | 64.10 | 78,36 | 92,62 | 106,88 | 121,14 | |
m³ | 0,064 | 0,078 | 0,093 | 0,107 | 0,121 | ||
Gas Volume Of The Combustion Chamber | dm³ (I) | 45,94 | 56,16 | 66,38 | 76.60 | 86,82 | |
m³ | 0,046 | 0,056 | 0,066 | 0,077 | 0,087 | ||
Safety Temperature Limiter | °C | 100 | |||||
Boiler Type | ON / OFF | ||||||
Fuel Type | Gas | Natural Gas (I2H) | |||||
Liquid F. | Liquid Fuel (Extra Light Heat Oil) | ||||||
Flue Gas Outlet Temperature | Full Load | °C | 185-192 | 178-184 | 175-182 | 172-180 | 172-180 |
Part Load | °C | 170-175 | 154-170 | 161-167 | 158-165 | 158-165 | |
Flue Gas Outlet Mass Flow (%13 CO2) |
Full Load | kg / h | 127 | 156 | 185 | 214 | 243 |
kg / sec. | 0,0352 | 0,0433 | 0,0216 | 0,0261 | 0,0302 | ||
Part Load | kg / h | 76 | 93 | 111 | 129 | 146 | |
Chimney Effect | Pa | 5 | |||||
mbar | 0,05 | ||||||
Buner Type | Short Barrel | ||||||
Buner Flange Connection Dimension | mm | 110 | |||||
Standby Loss | % | 0,32 | 0,29 | 0,27 | 0,23 | 0,21 | |
kCal / h | 2.246 | 2.506 | 2.770 | 2.732 | 2.835 | ||
Cast Body Weight Complete Weight Gross Weight |
kg | 267 | 312 | 357 | 402 | 447 | |
kg | 289 | 334 | 381 | 429 | 474 | ||
kg | 321 | 372 | 424 | 473 | 523 |