For bathroom and kitchen, PRATIKEL towel rail radiators are fixed by 4 points to a convenient wall with an elegant appearance, those for not only heating the room, but also drying your towels. Excellent finishing surface of PRATIKEL towel rail radiators create a warm atmosphere even at narrow spaces.
PRATIKEL towel rail radiators are stylish, providing efficient heating in limited installation spaces. 400, 500 and 600 mm are width options where there are 7 basic heights from 700 mm to 1600 mm. Both flat and oval options are available with chrome and electrotatic powder paint alternatives. Thus, they have high resistance to corrosion and long life.


SIZE | HEATING TABLE | |||||||
WIDTH (A) mm | HEIGHT (H) mm | Attachment Distance (L) mm | Number of Pipes | Water Capacity (L) mm | ELECTROSTATIC PAINTED | CHROME COATED | ||
Watt | Kcal | Watt | Kcal | |||||
400 | 700 | 356 | 15 | 2,9 | 277 | 238 | 183 | 157 |
400 | 800 | 356 | 17 | 3,28 | 314 | 270 | 207 | 178 |
400 | 1000 | 356 | 20 | 3,95 | 379 | 326 | 250 | 215 |
400 | 1100 | 356 | 23 | 4,43 | 436 | 375 | 288 | 247 |
400 | 1200 | 356 | 25 | 4,82 | 464 | 399 | 306 | 263 |
400 | 1400 | 356 | 28 | 5,49 | 529 | 455 | 349 | 300 |
400 | 1600 | 356 | 33 | 6,35 | 615 | 529 | 406 | 349 |
500 | 700 | 456 | 15 | 3,37 | 237 | 281 | 216 | 185 |
500 | 800 | 456 | 17 | 3,81 | 371 | 319 | 245 | 210 |
500 | 1000 | 456 | 20 | 4,58 | 445 | 383 | 294 | 253 |
500 | 1100 | 456 | 23 | 5,15 | 512 | 441 | 338 | 291 |
500 | 1200 | 456 | 25 | 5,6 | 546 | 470 | 360 | 310 |
500 | 1400 | 456 | 28 | 6,37 | 622 | 534 | 410 | 353 |
500 | 1600 | 456 | 33 | 7,39 | 723 | 622 | 477 | 410 |
600 | 700 | 556 | 15 | 3,84 | 384 | 330 | 253 | 218 |
600 | 800 | 556 | 17 | 4,35 | 436 | 375 | 288 | 248 |
600 | 1000 | 556 | 20 | 5,21 | 524 | 451 | 346 | 297 |
600 | 1100 | 556 | 23 | 5,87 | 594 | 511 | 392 | 337 |
600 | 1200 | 556 | 25 | 6,39 | 645 | 555 | 426 | 366 |
600 | 1400 | 556 | 28 | 7,25 | 734 | 631 | 484 | 417 |
600 | 1600 | 556 | 33 | 8,43 | 857 | 737 | 565 | 486 |



